
Brand New Kyocera Hydro Air (AT&T) 4G LTE GoPhone Waterproof
Hydro AIR has a big, beautiful display, it's packed with powerful features usually found on more expensive phones, and it looks great, too. For durability and quality at an affordable price, Hydro AIR is above the rest.
Talk Time
| Up to 15 hours¹ | |
| Standby Time | Up to 24 days¹ |
| Battery Type | 2300mAh Lithium ion (Li-ion) |
| Display | 5.0" qHD, IPS, impact-resistant (960 x 540) |
| Camera | 5MP rear-facing with flash and digital zoom 2MP front-facing camera |
| Operating System | Android™ 5.1 (Lollipop) |
| Chipset | MSM8916 Qualcomm® Snapdragon™ processor with 1.2GHz Quad-core CPU |
| Radios | LTE: B2, B4, B5, B17 (Cat.4)² UMTS: 850/1900 GSM: 850/900/1800/1900 |
| Memory | 8GB ROM/1GB RAM MicroSD™ memory card slot (supports up to 32GB) |
| Size | 5.66 x 2.87 x 0.43in (143.8 x 72.8 x 10.9mm) |
| Weight | 5.19 oz (147g) |
| Media Formats | AUDIO: AAC, AAC+, eAAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, OGG (Vorbis), PCM (WAVE), Opus VIDEO: MPEG4,H.263,H.264,VP8 IMAGE: JPEG, GIF, PNG, BMP, WEBP |
Original: $35.49
-70%$35.49
$10.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hydro AIR has a big, beautiful display, it's packed with powerful features usually found on more expensive phones, and it looks great, too. For durability and quality at an affordable price, Hydro AIR is above the rest.
Talk Time
| Up to 15 hours¹ | |
| Standby Time | Up to 24 days¹ |
| Battery Type | 2300mAh Lithium ion (Li-ion) |
| Display | 5.0" qHD, IPS, impact-resistant (960 x 540) |
| Camera | 5MP rear-facing with flash and digital zoom 2MP front-facing camera |
| Operating System | Android™ 5.1 (Lollipop) |
| Chipset | MSM8916 Qualcomm® Snapdragon™ processor with 1.2GHz Quad-core CPU |
| Radios | LTE: B2, B4, B5, B17 (Cat.4)² UMTS: 850/1900 GSM: 850/900/1800/1900 |
| Memory | 8GB ROM/1GB RAM MicroSD™ memory card slot (supports up to 32GB) |
| Size | 5.66 x 2.87 x 0.43in (143.8 x 72.8 x 10.9mm) |
| Weight | 5.19 oz (147g) |
| Media Formats | AUDIO: AAC, AAC+, eAAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, OGG (Vorbis), PCM (WAVE), Opus VIDEO: MPEG4,H.263,H.264,VP8 IMAGE: JPEG, GIF, PNG, BMP, WEBP |










