
HTC Desire Eye - 16 GB - Coral Reef - Unlocked - GSM
Product Features: Stay in the spotlight-day or night-with voice-activated front-and-back-facing 13MP wide-angle cameras that follow your moves with motion tracking. Share wider group shots and brighter, natural photos on a 5.2 inch Full HD display. Visit AT&T for gift guides in wireless gifts such as HTC cell phones and smart phones on the AT&T 4G network.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, November |
| BODY | Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Nano-SIM | |
| IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~66.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 6.0 |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 13 MP, f/2.2, 22mm, autofocus, dual-LED (dual tone) flash, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Features: Stay in the spotlight-day or night-with voice-activated front-and-back-facing 13MP wide-angle cameras that follow your moves with motion tracking. Share wider group shots and brighter, natural photos on a 5.2 inch Full HD display. Visit AT&T for gift guides in wireless gifts such as HTC cell phones and smart phones on the AT&T 4G network.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, November |
| BODY | Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Nano-SIM | |
| IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~66.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 6.0 |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 13 MP, f/2.2, 22mm, autofocus, dual-LED (dual tone) flash, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|










