✨ New Arrivals Just Dropped!Explore

LG K7 - LG-MS330 - 8GB - MetroPCS - Smartphone - White
Network
| Technology | GSM / CDMA / HSPA / LTE |
| Launch | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, February |
| Body | Dimensions | 143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) |
|
| CPU | Quad-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (LTE model) |
|
| GPU | Mali-400MP2 Adreno 304 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM (3G model, LS675) 8/16 GB, 1.5 GB RAM (LTE model) |
| Camera | Primary | 5 MP (f/2.6) or 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
$104.95
LG K7 - LG-MS330 - 8GB - MetroPCS - Smartphone - White—
$104.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Network
| Technology | GSM / CDMA / HSPA / LTE |
| Launch | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, February |
| Body | Dimensions | 143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) |
|
| CPU | Quad-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (LTE model) |
|
| GPU | Mali-400MP2 Adreno 304 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM (3G model, LS675) 8/16 GB, 1.5 GB RAM (LTE model) |
| Camera | Primary | 5 MP (f/2.6) or 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |






