
LG Phoenix 2 GoPhone - Black - Mobile Phone
| Product Identifiers | |
| Brand | LG |
| MPN | 6405A |
| Network | AT&T |
| Family Line | LG Phoenix |
| Model | 2 K371 |
| UPC | 652810518529 |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 16GB |
| Color | Black |
| Network Generation | 4G |
| Network Technology | GSM/UMTS/LTE |
| Style | Touch Screen |
| Camera Resolution | 8.0MP |
| Connectivity | Bluetooth, USB 2.0, WiFi |
| Memory | |
| Supported Flash Memory Cards | MicroSD |
| Battery | |
| Battery Talk Time | Up to 954 min |
| Battery Standby Time | Up to 12.8 hr |
| Display | |
| Display Technology | HD TFT |
| Screen Size | 5" |
| Display Resolution | 1280 x 720 |
| Color Depth | 24-bit (16.7 million colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | No |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 5.69 in. |
| Depth | 0.34 in. |
| Width | 2.81 in. |
| Weight | 4.94 oz |
Original: $89.95
-70%$89.95
$26.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Identifiers | |
| Brand | LG |
| MPN | 6405A |
| Network | AT&T |
| Family Line | LG Phoenix |
| Model | 2 K371 |
| UPC | 652810518529 |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 16GB |
| Color | Black |
| Network Generation | 4G |
| Network Technology | GSM/UMTS/LTE |
| Style | Touch Screen |
| Camera Resolution | 8.0MP |
| Connectivity | Bluetooth, USB 2.0, WiFi |
| Memory | |
| Supported Flash Memory Cards | MicroSD |
| Battery | |
| Battery Talk Time | Up to 954 min |
| Battery Standby Time | Up to 12.8 hr |
| Display | |
| Display Technology | HD TFT |
| Screen Size | 5" |
| Display Resolution | 1280 x 720 |
| Color Depth | 24-bit (16.7 million colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | No |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 5.69 in. |
| Depth | 0.34 in. |
| Width | 2.81 in. |
| Weight | 4.94 oz |











